Laurel Street Chiropractic & Rehab Pricing
Chiropractic Pricing with Insurance
Service | Code | Fee |
---|---|---|
Initial Exam (15-29 minutes) | 99202 | $180 |
Initial Exam (30-44 minutes) | 99203 | $280 |
Initial Exam (45-59 minutes) | 99204 | $400 |
Initial Exam (30-44 minutes) | 99205 | $600 |
Re-Exam (less than 10 minutes) | 99211 | $100 |
Re-Exam (10-19 minutes) | 99212 | $145 |
Re-Exam (20-29 minutes) | 99213 | $210 |
Re-Exam 30-39 minutes) | 99214 | $300 |
*Prices subject to change
Therapy Pricing with Insurance
Based on one unit. One unit = 15 minutes.
Service | Code | Fee |
---|---|---|
PNF | 97110 | $96 |
Therapeutic Activity | 97530 | $80 |
Manual Therapy | 97140 | $78 |
Neuro Re-Education | 97112 | $100 |
Massage Therapy | 97124 | $55 |
Hot/Cold Packs | 97010 | $35 |
Mechanical Traction | 97012 | $55 |
Ultrasound | 97035 | $60 |
EMS | G0283 | $60 |
Erchonia FX-405 laser | $20 | |
Orthotics | L3020 | $320 |
*Prices subject to change
CHUSA Prices
Service | Fee |
---|---|
New Patient Exam | $80 |
Adjustment | $50 |
Extremity Adjustment | $25 |
Therapy (Interferential or Ultrasound) | $25 |
1/2 hour Massage | $50 |
1-hour Massage | $60 |
Re-Exam | $40 |
Erchonia FX-405 Laser | $20 per treatment |
CHUSA Enrollment Fee | $49.99 (free enrollment for active duty military or veterans) |
*Prices subject to change
Zerona Package Pricing
Service | Fee |
---|---|
6 treatments | $1,110 |
9 treatments | $1,575 |
12 treatments | $1,992 |
18 treatments | $2,880 |
30 treatments | $4,500 |
*Prices subject to change